Carol Marians
Potter
My modified version is called alkMatte and has the following glaze recipe.
| Material | Weight |
|---|---|
| Bentonite | 18 |
| Custer_Feldspar | 353 |
| EPK_Kaolin | 171 |
| Frit_3195 | 89 |
| Lithium_Carbonate | 56 |
| Red_Iron_Oxide | 20 |
| Rutile | 79 |
| Silica | 48 |
| Talc | 15 |
| Whiting | 151 |
| ==== | |
| Total Weight | 1000 |
| K2O | 0.120 | Al2O3 | 0.420 | SiO2 | 2.197 |
|---|---|---|---|---|---|
| Na2O | 0.080 | B2O3 | 0.090 | P2O5 | 0.001 |
| CaO | 0.530 | Fe2O3 | 0.042 | TiO2 | 0.305 |
| MgO | 0.039 | ||||
| Li2O | 0.232 |
The Silica to Alumina Ratio is 5.23525
Here is a bowl with the alkMatte glaze
Here is a close-up of this glaze showing the surface texture.